acyl-CoA synthetase long chain family member 1 [Source:VGNC Symbol;Acc:VGNC:69564]
Primary_assembly 5: 182,053,844-182,151,697 reverse strand.
Mmul_10:CM014340.1
This gene has 7 transcripts (splice variants), 322 orthologues and 12 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSMMUT00000104157.1 | ACSL1-202 | 2278 | 724aa | ENSMMUP00000064229.1 | Protein coding | A0A5F7ZF65 | Ensembl Canonical, |
| ENSMMUT00000057064.2 | ACSL1-201 | 3837 | 698aa | ENSMMUP00000041813.2 | Protein coding | A0A1D5Q1A1 | - |
| ENSMMUT00000103192.1 | ACSL1-207 | 2381 | 715aa | ENSMMUP00000067517.1 | Protein coding | A0A5F7ZPE3 | - |
| ENSMMUT00000081573.1 | ACSL1-203 | 2200 | 698aa | ENSMMUP00000072701.1 | Protein coding | A0A5F8A6W7 | - |
| ENSMMUT00000089357.1 | ACSL1-204 | 2122 | 672aa | ENSMMUP00000065642.1 | Protein coding | A0A5F7ZLZ7 | - |
| ENSMMUT00000017054.4 | ACSL1-205 | 2098 | 664aa | ENSMMUP00000015972.4 | Protein coding | F7HTT3 | - |
| ENSMMUT00000058436.2 | ACSL1-206 | 2064 | 687aa | ENSMMUP00000057022.2 | Protein coding | A0A1D5R9N1 | - |

