OPA1 mitochondrial dynamin like GTPase [Source:VGNC Symbol;Acc:VGNC:75586]
Primary_assembly 2: 4,268,626-4,365,220 reverse strand.
Mmul_10:CM014337.1
This gene has 7 transcripts (splice variants), 214 orthologues and 6 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSMMUT00000013664.4 | OPA1-203 | 3408 | 1071aa | ENSMMUP00000012804.3 | Protein coding | F6Y1N8 | Ensembl Canonical, |
| ENSMMUT00000013662.4 | OPA1-201 | 3246 | 960aa | ENSMMUP00000012802.4 | Protein coding | F6Y1R3 | - |
| ENSMMUT00000067695.2 | OPA1-207 | 3129 | 955aa | ENSMMUP00000048128.2 | Protein coding | A0A1D5QJA5 | - |
| ENSMMUT00000065628.2 | OPA1-202 | 3090 | 1029aa | ENSMMUP00000055740.2 | Protein coding | A0A1D5R602 | - |
| ENSMMUT00000013659.4 | OPA1-205 | 3084 | 1027aa | ENSMMUP00000012799.4 | Protein coding | F6ZH44 | - |
| ENSMMUT00000063949.2 | OPA1-204 | 3004 | 997aa | ENSMMUP00000057986.2 | Protein coding | A0A1D5RCE4 | - |
| ENSMMUT00000063612.2 | OPA1-206 | 2847 | 948aa | ENSMMUP00000059925.2 | Protein coding | A0A1D5RHY1 | - |

