glutamyl-prolyl-tRNA synthetase 1 [Source:VGNC Symbol;Acc:VGNC:72247]
EPRS
Primary_assembly 1: 77,507,958-77,591,281 reverse strand.
Mmul_10:CM014336.1
This gene has 6 transcripts (splice variants), 212 orthologues and 2 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSMMUT00000098002.1 | EPRS1-204 | 4689 | 1562aa | ENSMMUP00000079199.1 | Protein coding | A0A5F8AMY5 | Ensembl Canonical, |
| ENSMMUT00000075821.2 | EPRS1-201 | 4763 | 1519aa | ENSMMUP00000045274.2 | Protein coding | A0A1D5QB56 | - |
| ENSMMUT00000100267.1 | EPRS1-205 | 4629 | 1542aa | ENSMMUP00000070665.1 | Protein coding | A0A5F8A160 | - |
| ENSMMUT00000045292.3 | EPRS1-202 | 4529 | 1441aa | ENSMMUP00000038316.3 | Protein coding | F7GGB3 | - |
| ENSMMUT00000012189.4 | EPRS1-203 | 4467 | 1488aa | ENSMMUP00000011432.4 | Protein coding | F7E161 | - |
| ENSMMUT00000091962.1 | EPRS1-206 | 4359 | 1452aa | ENSMMUP00000070728.1 | Protein coding | A0A5F7ZYJ1 | - |

