uveal autoantigen with coiled-coil domains and ankyrin repeats [Source:VGNC Symbol;Acc:VGNC:78995]
Primary_assembly 7: 47,375,248-47,475,952 reverse strand.
Mmul_10:CM014342.1
This gene has 5 transcripts (splice variants), 208 orthologues and 2 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSMMUT00000078035.2 | UACA-203 | 4484 | 1418aa | ENSMMUP00000052746.2 | Protein coding | A0A1D5QXG6 | Ensembl Canonical, |
| ENSMMUT00000067444.2 | UACA-201 | 4737 | 1274aa | ENSMMUP00000055301.2 | Protein coding | A0A1D5R4R5 | - |
| ENSMMUT00000074217.2 | UACA-204 | 4451 | 1407aa | ENSMMUP00000050946.2 | Protein coding | A0A1D5QSB8 | - |
| ENSMMUT00000010588.4 | UACA-202 | 4212 | 1403aa | ENSMMUP00000009932.4 | Protein coding | I2CXA3 | - |
| ENSMMUT00000010589.4 | UACA-205 | 4071 | 1356aa | ENSMMUP00000009933.4 | Protein coding | F6STJ8 | - |

