tRNA splicing endonuclease subunit 2 [Source:VGNC Symbol;Acc:VGNC:82707]
Primary_assembly 2: 143,855,706-143,910,165 forward strand.
Mmul_10:CM014337.1
This gene has 5 transcripts (splice variants) and 193 orthologues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSMMUT00000010059.4 | TSEN2-202 | 1737 | 469aa | ENSMMUP00000009443.4 | Protein coding | F7EQP9 | Ensembl Canonical, |
| ENSMMUT00000010049.4 | TSEN2-204 | 2351 | 465aa | ENSMMUP00000009433.4 | Protein coding | F7ER64 | - |
| ENSMMUT00000104962.1 | TSEN2-203 | 2238 | 465aa | ENSMMUP00000078733.1 | Protein coding | F7ER64 | - |
| ENSMMUT00000094015.1 | TSEN2-205 | 2079 | 439aa | ENSMMUP00000067389.1 | Protein coding | A0A5F7ZP46 | - |
| ENSMMUT00000010058.4 | TSEN2-201 | 1987 | 465aa | ENSMMUP00000009442.4 | Protein coding | F7ER64 | - |

