melanoma cell adhesion molecule [Source:VGNC Symbol;Acc:VGNC:107457]
Primary_assembly 14: 112,381,356-112,390,803 reverse strand.
Mmul_10:CM014349.1
This gene has 6 transcripts (splice variants), 277 orthologues and 3 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSMMUT00000068046.2 | MCAM-204 | 1950 | 649aa | ENSMMUP00000043832.2 | Protein coding | A0A1D5Q716 | Ensembl Canonical, |
| ENSMMUT00000092368.1 | MCAM-202 | 3161 | 604aa | ENSMMUP00000071732.1 | Protein coding | A0A5F8A4A1 | - |
| ENSMMUT00000105320.1 | MCAM-203 | 2975 | 646aa | ENSMMUP00000071314.1 | Protein coding | I0FRR9 | - |
| ENSMMUT00000006738.4 | MCAM-205 | 2821 | 638aa | ENSMMUP00000006340.4 | Protein coding | F6SLL9 | - |
| ENSMMUT00000006735.4 | MCAM-201 | 1929 | 642aa | ENSMMUP00000006337.4 | Protein coding | F6SM35 | - |
| ENSMMUT00000072957.2 | MCAM-206 | 1824 | 605aa | ENSMMUP00000044598.2 | Protein coding | A0A1D5Q980 | - |

