apolipoprotein O like [Source:VGNC Symbol;Acc:VGNC:97734]
Primary_assembly X: 81,853,187-82,084,497 forward strand.
Mmul_10:CM014356.1
This gene has 6 transcripts (splice variants), 212 orthologues and 1 paralogue.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSMMUT00000090917.1 | APOOL-203 | 1453 | 310aa | ENSMMUP00000074980.1 | Protein coding | A0A5F8AAT4 | Ensembl Canonical, |
| ENSMMUT00000083444.1 | APOOL-204 | 1791 | 269aa | ENSMMUP00000080173.1 | Protein coding | A0A5F8ARZ7 | - |
| ENSMMUT00000084914.1 | APOOL-202 | 1741 | 251aa | ENSMMUP00000063138.1 | Protein coding | A0A5F7ZES8 | - |
| ENSMMUT00000059264.2 | APOOL-201 | 1005 | 263aa | ENSMMUP00000055978.2 | Protein coding | A0A1D5R6P0 | - |
| ENSMMUT00000047910.3 | APOOL-205 | 807 | 268aa | ENSMMUP00000040944.3 | Protein coding | F6UKF5 | - |
| ENSMMUT00000006157.4 | APOOL-206 | 798 | 265aa | ENSMMUP00000005796.3 | Protein coding | F6Z802 | - |

