THO complex subunit 2 [Source:VGNC Symbol;Acc:VGNC:79177]
Primary_assembly X: 119,827,010-119,948,742 reverse strand.
Mmul_10:CM014356.1
This gene has 5 transcripts (splice variants) and 233 orthologues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSMMUT00000005302.4 | THOC2-201 | 4919 | 1593aa | ENSMMUP00000004994.3 | Protein coding | F6RSZ2 | Ensembl Canonical, |
| ENSMMUT00000066155.2 | THOC2-202 | 4826 | 1562aa | ENSMMUP00000057402.2 | Protein coding | A0A1D5RAR1 | - |
| ENSMMUT00000005301.4 | THOC2-204 | 4652 | 1510aa | ENSMMUP00000004993.4 | Protein coding | F6RT12 | - |
| ENSMMUT00000047812.3 | THOC2-203 | 4575 | 1524aa | ENSMMUP00000040839.3 | Protein coding | F6TK39 | - |
| ENSMMUT00000099051.1 | THOC2-205 | 2622 | 114aa | ENSMMUP00000073988.1 | Protein coding | A0A5F8A9D4 | - |

