phospholipase C beta 4 [Source:VGNC Symbol;Acc:VGNC:97117]
Primary_assembly 10: 57,011,806-57,418,867 reverse strand.
Mmul_10:CM014345.1
This gene has 9 transcripts (splice variants), 217 orthologues and 14 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSMMUT00000098917.1 | PLCB4-205 | 3754 | 1206aa | ENSMMUP00000062372.1 | Protein coding | H9FVW1 | Ensembl Canonical, |
| ENSMMUT00000078724.2 | PLCB4-203 | 3744 | 1206aa | ENSMMUP00000058530.1 | Protein coding | H9FVW1 | - |
| ENSMMUT00000001443.4 | PLCB4-206 | 3718 | 1194aa | ENSMMUP00000001357.3 | Protein coding | A0A8J8XH06 G7N2Y3 | - |
| ENSMMUT00000087673.1 | PLCB4-207 | 3694 | 1186aa | ENSMMUP00000075663.1 | Protein coding | A0A5F8ACK2 | - |
| ENSMMUT00000105168.1 | PLCB4-208 | 3652 | 1172aa | ENSMMUP00000068351.1 | Protein coding | A0A5F7ZUP4 | - |
| ENSMMUT00000063217.2 | PLCB4-201 | 3643 | 1169aa | ENSMMUP00000054865.2 | Protein coding | A0A1D5R3H9 | - |
| ENSMMUT00000086421.1 | PLCB4-204 | 3534 | 1151aa | ENSMMUP00000065228.1 | Protein coding | A0A5F7ZKS5 | - |
| ENSMMUT00000078579.2 | PLCB4-209 | 3528 | 1175aa | ENSMMUP00000042820.2 | Protein coding | H9FVW2 | - |
| ENSMMUT00000096617.1 | PLCB4-202 | 3510 | 1169aa | ENSMMUP00000074970.1 | Protein coding | A0A5F8AAS4 | - |

