intraflagellar transport 52 [Source:VGNC Symbol;Acc:VGNC:84916]
Primary_assembly 10: 78,821,845-78,877,370 forward strand.
Mmul_10:CM014345.1
This gene has 5 transcripts (splice variants) and 207 orthologues.
.
.
intraflagellar transport 52 [Source:VGNC Symbol;Acc:VGNC:84916]
Primary_assembly 10: 78,821,845-78,877,370 forward strand.
Mmul_10:CM014345.1
This gene has 5 transcripts (splice variants) and 207 orthologues.
Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
---|---|---|---|---|---|---|---|
ENSMMUT00000000578.3 | IFT52-201 | 1761 | 437aa | ENSMMUP00000000531.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8J8Y4U0 F6X5E4 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
ENSMMUT00000090693.1 | IFT52-203 | 2510 | 261aa | ENSMMUP00000077964.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A5F8AJ77 | - |
ENSMMUT00000081059.1 | IFT52-202 | 1759 | 437aa | ENSMMUP00000062960.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8J8Y4U0 F6X5E4 | - |
ENSMMUT00000044940.3 | IFT52-204 | 1248 | 413aa | ENSMMUP00000037959.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | F7AQX1 | - |
ENSMMUT00000100395.1 | IFT52-205 | 1233 | 408aa | ENSMMUP00000062479.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A5F7ZBB4 | - |
.
Ensembl release 114 - May 2025 ©
EMBL-EBI
EMBL-EBI
http://www.ensembl.org
.
.