adenylosuccinate synthase, like [Source:ZFIN;Acc:ZDB-GENE-020419-28]
Primary_assembly 14: 25,658,631-25,675,544 forward strand.
fMyrMur1.1:LR597563.1
This gene has 10 transcripts (splice variants), 89 orthologues and 2 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags | 
|---|---|---|---|---|---|---|---|
| ENSMMDT00005055953.1 | adssl-205 | 2467 | 473aa | ENSMMDP00005054902.1 | Protein coding | A0A668AN71 | Ensembl Canonical, | 
| ENSMMDT00005055954.1 | adssl-206 | 2377 | 443aa | ENSMMDP00005054903.1 | Protein coding | A0A668ASQ6 | - | 
| ENSMMDT00005055952.1 | adssl-204 | 2341 | 459aa | ENSMMDP00005054901.1 | Protein coding | A0A668AZH6 | - | 
| ENSMMDT00005055948.1 | adssl-201 | 2335 | 457aa | ENSMMDP00005054897.1 | Protein coding | A0A668AN66 | - | 
| ENSMMDT00005055958.1 | adssl-210 | 2329 | 455aa | ENSMMDP00005054907.1 | Protein coding | A0A668AN73 | - | 
| ENSMMDT00005055957.1 | adssl-209 | 2305 | 447aa | ENSMMDP00005054906.1 | Protein coding | A0A668AZH7 | - | 
| ENSMMDT00005055950.1 | adssl-203 | 2302 | 446aa | ENSMMDP00005054899.1 | Protein coding | A0A668AWX2 | - | 
| ENSMMDT00005055956.1 | adssl-208 | 2302 | 446aa | ENSMMDP00005054905.1 | Protein coding | A0A668AJ82 | - | 
| ENSMMDT00005055949.1 | adssl-202 | 2296 | 444aa | ENSMMDP00005054898.1 | Protein coding | A0A668ASQ3 | - | 
| ENSMMDT00005055955.1 | adssl-207 | 1356 | 423aa | ENSMMDP00005054904.1 | Protein coding | A0A668AWX4 | - | 


