Chromosome 1: 41,176,999-41,257,723 forward strand.
gorGor4:FR853080.2
This gene has 6 transcripts (splice variants), 208 orthologues and 3 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSGGOT00000007395.3 | - | 1377 | 458aa | ENSGGOP00000007204.2 | Protein coding | G3QWP0 | Ensembl Canonical, |
| ENSGGOT00000055488.1 | - | 2397 | 439aa | ENSGGOP00000041303.1 | Protein coding | A0A2I2Z227 | - |
| ENSGGOT00000030516.2 | - | 2083 | 335aa | ENSGGOP00000021582.2 | Protein coding | G3S0I7 | - |
| ENSGGOT00000044660.1 | - | 1969 | 297aa | ENSGGOP00000040238.1 | Protein coding | A0A2I2YZS9 | - |
| ENSGGOT00000044647.1 | - | 1902 | 377aa | ENSGGOP00000045140.1 | Protein coding | A0A2I2ZDR4 | - |
| ENSGGOT00000055207.1 | - | 1005 | 334aa | ENSGGOP00000038255.1 | Protein coding | A0A2I2YTF3 | - |

