Primary_assembly 14: 12,517,295-12,533,480 forward strand.
This transcript has 13 exons, is annotated with 30 domains and features, is associated with 659 variant alleles and maps to 9 oligo probes.
This transcript is a product of gene ENSGALG00000026188.4 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSGALT00000044116.4 | - | 4289 | 761aa | ENSGALP00000042429.3 | Protein coding | Ensembl Canonical, |
| ENSGALT00000144010.1 | - | 4413 | 748aa | ENSGALP00000077773.1 | Protein coding | - |
| ENSGALT00000154658.1 | - | 4360 | 744aa | ENSGALP00000094169.1 | Protein coding | - |
| ENSGALT00000135369.1 | - | 4290 | 738aa | ENSGALP00000084577.1 | Protein coding | - |
| ENSGALT00000151536.1 | - | 4271 | 710aa | ENSGALP00000074936.1 | Protein coding | - |

