Primary_assembly 1: 137,728,539-137,795,703 forward strand.
This transcript has 25 exons, is annotated with 93 domains and features, is associated with 1903 variant alleles and maps to 41 oligo probes.
This transcript is a product of gene ENSGALG00000059176.1 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSGALT00000107307.2 | - | 9515 | 3054aa | ENSGALP00000070494.2 | Protein coding | Ensembl Canonical, |
| ENSGALT00000093628.2 | - | 9456 | 3028aa | ENSGALP00000064952.2 | Protein coding | - |
| ENSGALT00000085051.3 | - | 9413 | 3028aa | ENSGALP00000059737.3 | Protein coding | - |
| ENSGALT00000091971.2 | - | 9299 | 2982aa | ENSGALP00000068342.2 | Protein coding | - |
| ENSGALT00000036568.5 | - | 8876 | 2875aa | ENSGALP00000035780.5 | Protein coding | - |

