Primary_assembly 3: 21,737,816-21,824,021 reverse strand.
This transcript has 16 exons, is annotated with 27 domains and features, is associated with 2825 variant alleles and maps to 31 oligo probes.
This transcript is a product of gene ENSGALG00000009796.7 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSGALT00000031937.6 | - | 4779 | 1078aa | ENSGALP00000031301.6 | Protein coding | Ensembl Canonical, |
| ENSGALT00000110220.1 | - | 4875 | 1007aa | ENSGALP00000086793.1 | Protein coding | - |
| ENSGALT00000093547.2 | - | 4851 | 1055aa | ENSGALP00000066418.2 | Protein coding | - |
| ENSGALT00000094100.2 | - | 4689 | 1048aa | ENSGALP00000069933.2 | Protein coding | - |
| ENSGALT00000091373.2 | - | 3998 | 1066aa | ENSGALP00000067316.2 | Protein coding | - |

