transducer of ERBB2, 2 [Source:NCBI gene (formerly Entrezgene);Acc:417992]
Primary_assembly 1: 49,640,617-49,646,713 forward strand.
This transcript has 2 exons, is annotated with 21 domains and features, is associated with 515 variant alleles and maps to 28 oligo probes.
This transcript is a product of gene ENSGALG00000011957.5 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSGALT00000112023.1 | TOB2-202 | 42008 | 340aa | ENSGALP00000091245.1 | Protein coding | Ensembl Canonical, |
| ENSGALT00000115629.1 | TOB2-206 | 5845 | 340aa | ENSGALP00000089232.1 | Protein coding | - |
| ENSGALT00000127253.1 | TOB2-201 | 4617 | 340aa | ENSGALP00000077703.1 | Protein coding | - |
| ENSGALT00000112387.1 | TOB2-203 | 4165 | 340aa | ENSGALP00000079149.1 | Protein coding | - |
| ENSGALT00000123410.1 | TOB2-205 | 3894 | 340aa | ENSGALP00000093530.1 | Protein coding | - |
| ENSGALT00000019502.5 | TOB2-204 | 3745 | 340aa | ENSGALP00000037169.1 | Protein coding | - |
| ENSGALT00000150095.1 | TOB2-207 | 1138 | 340aa | ENSGALP00000079644.1 | Protein coding | - |

