Primary_assembly 5: 51,926,297-51,978,110 forward strand.
This transcript has 21 exons, is annotated with 46 domains and features, is associated with 2064 variant alleles and maps to 24 oligo probes.
This transcript is a product of gene ENSGALG00000011639.7 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSGALT00000050973.3 | - | 5767 | 1658aa | ENSGALP00000046493.3 | Protein coding | Ensembl Canonical, |
| ENSGALT00000121417.1 | - | 6998 | 1633aa | ENSGALP00000080787.1 | Protein coding | - |
| ENSGALT00000109621.1 | - | 6929 | 1612aa | ENSGALP00000085774.1 | Protein coding | - |
| ENSGALT00000019018.7 | - | 5659 | 1620aa | ENSGALP00000018995.7 | Protein coding | - |
| ENSGALT00000153295.1 | - | 5620 | 1607aa | ENSGALP00000075425.1 | Protein coding | - |

