Primary_assembly 4: 47,983,444-48,374,585 forward strand.
This transcript has 24 exons, is annotated with 71 domains and features, is associated with 9135 variant alleles and maps to 24 oligo probes.
This transcript is a product of gene ENSGALG00000011319.7 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSGALT00000062560.3 | - | 5807 | 1513aa | ENSGALP00000048191.2 | Protein coding | Ensembl Canonical, |
| ENSGALT00000077690.3 | - | 5798 | 1510aa | ENSGALP00000043995.3 | Protein coding | - |
| ENSGALT00000080549.3 | - | 5783 | 1505aa | ENSGALP00000048966.3 | Protein coding | - |
| ENSGALT00000057115.3 | - | 5669 | 1467aa | ENSGALP00000054276.3 | Protein coding | - |
| ENSGALT00000018468.7 | - | 5042 | 1470aa | ENSGALP00000018445.6 | Protein coding | - |
| ENSGALT00000049317.3 | - | 4976 | 1448aa | ENSGALP00000044007.2 | Protein coding | - |
| ENSGALT00000081609.3 | - | 4910 | 1415aa | ENSGALP00000046262.3 | Protein coding | - |

