Primary_assembly 1: 44,654,760-44,720,621 reverse strand.
This transcript has 30 exons, is annotated with 43 domains and features, is associated with 2277 variant alleles and maps to 11 oligo probes.
This transcript is a product of gene ENSGALG00000011280.7 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSGALT00000076937.3 | - | 4754 | 1450aa | ENSGALP00000052390.1 | Protein coding | Ensembl Canonical, |
| ENSGALT00000149026.1 | - | 4826 | 1429aa | ENSGALP00000086553.1 | Protein coding | - |
| ENSGALT00000117782.1 | - | 4798 | 1441aa | ENSGALP00000080633.1 | Protein coding | - |
| ENSGALT00000018404.7 | - | 4637 | 1414aa | ENSGALP00000018382.5 | Protein coding | - |
| ENSGALT00000132239.1 | - | 4571 | 1389aa | ENSGALP00000080440.1 | Protein coding | - |
| ENSGALT00000092765.2 | - | 4556 | 1346aa | ENSGALP00000072089.2 | Protein coding | - |
| ENSGALT00000110300.1 | - | 4440 | 1333aa | ENSGALP00000081450.1 | Protein coding | - |

