Primary_assembly 8: 26,859,305-26,971,646 forward strand.
This transcript has 17 exons, is annotated with 15 domains and features, is associated with 2992 variant alleles and maps to 11 oligo probes.
This transcript is a product of gene ENSGALG00000010879.8 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSGALT00000017683.7 | - | 2036 | 584aa | ENSGALP00000017662.5 | Protein coding | Ensembl Canonical, |
| ENSGALT00000149529.1 | - | 3489 | 508aa | ENSGALP00000082055.1 | Protein coding | - |
| ENSGALT00000109337.1 | - | 2280 | 507aa | ENSGALP00000081999.1 | Protein coding | - |
| ENSGALT00000111763.1 | - | 2230 | 546aa | ENSGALP00000079604.1 | Protein coding | - |
| ENSGALT00000055431.3 | - | 2050 | 551aa | ENSGALP00000046127.1 | Protein coding | - |
| ENSGALT00000055523.3 | - | 2038 | 564aa | ENSGALP00000047127.2 | Protein coding | - |
| ENSGALT00000079119.3 | - | 2034 | 566aa | ENSGALP00000054864.3 | Protein coding | - |
| ENSGALT00000131377.1 | - | 2000 | 531aa | ENSGALP00000076326.1 | Protein coding | - |
| ENSGALT00000059290.3 | - | 1987 | 557aa | ENSGALP00000056110.2 | Protein coding | - |
| ENSGALT00000053156.3 | - | 1946 | 573aa | ENSGALP00000044057.3 | Protein coding | - |

