Primary_assembly 3: 9,595,600-9,662,192 forward strand.
This transcript has 4 exons, is annotated with 5 domains and features, is associated with 2792 variant alleles and maps to 11 oligo probes.
This transcript is a product of gene ENSGALG00000008931.8 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSGALT00000077297.3 | - | 795 | 254aa | ENSGALP00000044594.3 | Protein coding | Ensembl Canonical, |
| ENSGALT00000130841.1 | - | 4682 | 177aa | ENSGALP00000093613.1 | Protein coding | - |
| ENSGALT00000110293.1 | - | 1680 | 215aa | ENSGALP00000078762.1 | Protein coding | - |
| ENSGALT00000069546.3 | - | 1145 | 194aa | ENSGALP00000052410.1 | Protein coding | - |
| ENSGALT00000132409.1 | - | 1121 | 184aa | ENSGALP00000087859.1 | Protein coding | - |
| ENSGALT00000014515.7 | - | 729 | 179aa | ENSGALP00000014499.6 | Protein coding | - |

