Primary_assembly 10: 20,642,893-20,667,754 reverse strand.
This transcript has 5 exons, is annotated with 75 domains and features, is associated with 467 variant alleles and maps to 63 oligo probes.
This transcript is a product of gene ENSGALG00000008425.7 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSGALT00000123393.1 | - | 13044 | 3235aa | ENSGALP00000076538.1 | Protein coding | Ensembl Canonical, |
| ENSGALT00000154453.1 | - | 20243 | 2900aa | ENSGALP00000080530.1 | Protein coding | - |
| ENSGALT00000126718.1 | - | 13054 | 3226aa | ENSGALP00000087754.1 | Protein coding | - |
| ENSGALT00000150623.1 | - | 13019 | 3164aa | ENSGALP00000085931.1 | Protein coding | - |
| ENSGALT00000105302.2 | - | 12982 | 3153aa | ENSGALP00000073146.2 | Protein coding | - |
| ENSGALT00000013724.7 | - | 9872 | 2900aa | ENSGALP00000013709.7 | Protein coding | - |

