Primary_assembly 1: 12,815,072-12,862,684 forward strand.
This transcript has 32 exons, is annotated with 3 domains and features, is associated with 2185 variant alleles and maps to 34 oligo probes.
This transcript is a product of gene ENSGALG00000008312.8 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSGALT00000013530.8 | - | 3737 | 875aa | ENSGALP00000013515.7 | Protein coding | Ensembl Canonical, |
| ENSGALT00000115167.1 | - | 5502 | 795aa | ENSGALP00000076113.1 | Protein coding | - |
| ENSGALT00000103744.2 | - | 3660 | 827aa | ENSGALP00000067157.2 | Protein coding | - |
| ENSGALT00000092554.2 | - | 3618 | 813aa | ENSGALP00000073821.2 | Protein coding | - |
| ENSGALT00000091345.2 | - | 3501 | 791aa | ENSGALP00000071421.2 | Protein coding | - |

