prolyl 4-hydroxylase subunit alpha 2 [Source:NCBI gene (formerly Entrezgene);Acc:416326]
Primary_assembly 13: 17,442,205-17,466,219 reverse strand.
This transcript has 18 exons, is annotated with 18 domains and features, is associated with 1112 variant alleles and maps to 21 oligo probes.
This transcript is a product of gene ENSGALG00000006677.7 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSGALT00000102412.2 | P4HA2-204 | 2284 | 556aa | ENSGALP00000067517.2 | Protein coding | Ensembl Canonical, |
| ENSGALT00000133590.1 | P4HA2-207 | 2747 | 498aa | ENSGALP00000093920.1 | Protein coding | - |
| ENSGALT00000091334.2 | P4HA2-202 | 2633 | 534aa | ENSGALP00000071646.2 | Protein coding | - |
| ENSGALT00000127624.1 | P4HA2-201 | 2598 | 536aa | ENSGALP00000088633.1 | Protein coding | - |
| ENSGALT00000141486.1 | P4HA2-203 | 2564 | 511aa | ENSGALP00000090319.1 | Protein coding | - |
| ENSGALT00000010797.7 | P4HA2-206 | 2270 | 550aa | ENSGALP00000010783.6 | Protein coding | - |
| ENSGALT00000095800.2 | P4HA2-205 | 2158 | 514aa | ENSGALP00000069171.1 | Protein coding | - |

