Primary_assembly 11: 6,658,062-6,892,653 forward strand.
This transcript has 10 exons, is annotated with 124 domains and features, is associated with 6916 variant alleles and maps to 27 oligo probes.
This transcript is a product of gene ENSGALG00000003891.7 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSGALT00000119094.1 | - | 5063 | 1423aa | ENSGALP00000093596.1 | Protein coding | Ensembl Canonical, |
| ENSGALT00000097673.2 | - | 4906 | 1322aa | ENSGALP00000073912.1 | Protein coding | - |
| ENSGALT00000054804.3 | - | 4858 | 1306aa | ENSGALP00000046183.3 | Protein coding | - |
| ENSGALT00000140272.1 | - | 4685 | 1295aa | ENSGALP00000080028.1 | Protein coding | - |
| ENSGALT00000135084.1 | - | 4624 | 1228aa | ENSGALP00000095300.1 | Protein coding | - |
| ENSGALT00000092524.2 | - | 4621 | 1275aa | ENSGALP00000072101.2 | Protein coding | - |
| ENSGALT00000054769.3 | - | 4576 | 1227aa | ENSGALP00000049747.3 | Protein coding | - |
| ENSGALT00000073748.3 | - | 4563 | 1235aa | ENSGALP00000054051.3 | Protein coding | - |
| ENSGALT00000006188.7 | - | 4494 | 1254aa | ENSGALP00000006178.7 | Protein coding | - |

