Primary_assembly 21: 3,830,999-3,980,646 reverse strand.
This transcript has 19 exons, is annotated with 65 domains and features, is associated with 5277 variant alleles and maps to 46 oligo probes.
This transcript is a product of gene ENSGALG00000002888.7 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSGALT00000145520.1 | - | 6915 | 1982aa | ENSGALP00000093475.1 | Protein coding | Ensembl Canonical, |
| ENSGALT00000095076.2 | - | 6980 | 1951aa | ENSGALP00000072085.2 | Protein coding | - |
| ENSGALT00000149004.1 | - | 6944 | 1933aa | ENSGALP00000089810.1 | Protein coding | - |
| ENSGALT00000053538.3 | - | 6810 | 1869aa | ENSGALP00000050918.1 | Protein coding | - |
| ENSGALT00000004554.7 | - | 6343 | 1944aa | ENSGALP00000004545.6 | Protein coding | - |

