Primary_assembly 10: 3,659,006-3,799,697 forward strand.
This transcript has 32 exons, is annotated with 27 domains and features, is associated with 5913 variant alleles and maps to 27 oligo probes.
This transcript is a product of gene ENSGALG00000002883.8 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSGALT00000129840.1 | - | 4966 | 1465aa | ENSGALP00000077185.1 | Protein coding | Ensembl Canonical, |
| ENSGALT00000125887.1 | - | 5379 | 1439aa | ENSGALP00000090147.1 | Protein coding | - |
| ENSGALT00000004548.8 | - | 4716 | 1424aa | ENSGALP00000004539.8 | Protein coding | - |
| ENSGALT00000126653.1 | - | 4543 | 1368aa | ENSGALP00000081790.1 | Protein coding | - |
| ENSGALT00000130199.1 | - | 4400 | 1372aa | ENSGALP00000091207.1 | Protein coding | - |
| ENSGALT00000122043.1 | - | 525 | 104aa | ENSGALP00000084048.1 | Protein coding | - |
| ENSGALT00000145886.1 | - | 485 | 134aa | ENSGALP00000074405.1 | Protein coding | - |

