Primary_assembly 20: 9,462,455-9,488,060 forward strand.
This transcript has 15 exons, is annotated with 41 domains and features, is associated with 1173 variant alleles and maps to 13 oligo probes.
This transcript is a product of gene ENSGALG00000006013.8 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSGALT00000076756.3 | - | 4434 | 771aa | ENSGALP00000045962.2 | Protein coding | Ensembl Canonical, |
| ENSGALT00000009675.7 | - | 4338 | 739aa | ENSGALP00000009661.7 | Protein coding | - |
| ENSGALT00000124493.1 | - | 4332 | 737aa | ENSGALP00000090393.1 | Protein coding | - |
| ENSGALT00000140095.1 | - | 4143 | 674aa | ENSGALP00000078974.1 | Protein coding | - |
| ENSGALT00000075925.4 | - | 2114 | 663aa | ENSGALP00000053424.3 | Protein coding | - |

