platelet-derived growth factor receptor, alpha polypeptide [Source:NCBI gene (formerly Entrezgene);Acc:395509]
PDGFR, PDGFR-A
Primary_assembly 4: 64,913,447-64,949,864 reverse strand.
bGalGal1.mat.broiler.GRCg7b:CM028485.1
This gene has 5 transcripts (splice variants), 203 orthologues and 53 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSGALT00010032756.1 | PDGFRA-204 | 7275 | 1278aa | ENSGALP00010019405.1 | Protein coding | A0A8V0YKS4 | Ensembl Canonical, |
| ENSGALT00010032722.1 | PDGFRA-201 | 7254 | 1271aa | ENSGALP00010019387.1 | Protein coding | A0A8V0YT48 | - |
| ENSGALT00010032729.1 | PDGFRA-202 | 6840 | 1133aa | ENSGALP00010019391.1 | Protein coding | A0A8V0YEY4 | - |
| ENSGALT00010032763.1 | PDGFRA-205 | 6759 | 1106aa | ENSGALP00010019409.1 | Protein coding | A0A8V0YN75 | - |
| ENSGALT00010032740.1 | PDGFRA-203 | 6690 | 1087aa | ENSGALP00010019398.1 | Protein coding | A0A8V0YLC3 | APPRIS P1, |

