fatty acyl-CoA reductase 2 [Source:UniProtKB Gene Name;Acc:A0A8V0ZQB7]
Primary_assembly 1: 73,178,320-73,325,065 forward strand.
GRCg6a:CM000093.5
This gene has 8 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSGALT00000133499.1 | FAR2-206 | 2486 | 540aa | ENSGALP00000089689.1 | Protein coding | A0A8V0ZN05 | Ensembl Canonical, |
| ENSGALT00000138667.1 | FAR2-207 | 3146 | 515aa | ENSGALP00000085442.1 | Protein coding | A0A8V0ZQB7 | - |
| ENSGALT00000104609.2 | FAR2-203 | 2771 | 496aa | ENSGALP00000072778.2 | Protein coding | A0A8V0ZPU6 | - |
| ENSGALT00000128219.1 | FAR2-201 | 2599 | 537aa | ENSGALP00000082214.1 | Protein coding | A0A8V0ZHQ5 | - |
| ENSGALT00000107282.2 | FAR2-205 | 2484 | 515aa | ENSGALP00000072862.1 | Protein coding | A0A3Q2TWV7 | - |
| ENSGALT00000124822.1 | FAR2-202 | 2445 | 533aa | ENSGALP00000085251.1 | Protein coding | A0A8V0ZN15 | - |
| ENSGALT00000102587.2 | FAR2-208 | 2413 | 537aa | ENSGALP00000066492.2 | Protein coding | A0A8V0ZVF7 | - |
| ENSGALT00000027946.6 | FAR2-204 | 2311 | 474aa | ENSGALP00000027893.6 | Protein coding | E1C6H7 | - |

