Primary_assembly Z: 50,128,861-50,258,083 reverse strand.
GRCg6a:CM000122.5
This gene has 6 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSGALT00000024619.7 | - | 4288 | 970aa | ENSGALP00000024573.6 | Protein coding | Ensembl Canonical, |
| ENSGALT00000140601.1 | - | 4502 | 869aa | ENSGALP00000089633.1 | Protein coding | - |
| ENSGALT00000148114.1 | - | 4448 | 851aa | ENSGALP00000077723.1 | Protein coding | - |
| ENSGALT00000138563.1 | - | 4244 | 783aa | ENSGALP00000086881.1 | Protein coding | - |
| ENSGALT00000118519.1 | - | 4053 | 867aa | ENSGALP00000078490.1 | Protein coding | - |
| ENSGALT00000096186.2 | - | 3619 | 801aa | ENSGALP00000070620.2 | Protein coding | - |

