Primary_assembly 4: 61,697,012-61,799,079 reverse strand.
GRCg6a:CM000096.5
This gene has 6 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSGALT00000097086.2 | - | 15138 | 4645aa | ENSGALP00000069825.2 | Protein coding | Ensembl Canonical, |
| ENSGALT00000095523.2 | - | 15069 | 4622aa | ENSGALP00000065508.2 | Protein coding | - |
| ENSGALT00000105287.2 | - | 15009 | 4602aa | ENSGALP00000070374.1 | Protein coding | - |
| ENSGALT00000102529.2 | - | 14875 | 4613aa | ENSGALP00000073594.2 | Protein coding | - |
| ENSGALT00000022100.7 | - | 14744 | 4590aa | ENSGALP00000022061.5 | Protein coding | - |
| ENSGALT00000105006.2 | - | 13469 | 4419aa | ENSGALP00000071792.1 | Protein coding | - |

