phospholipid phosphatase 3 [Source:NCBI gene (formerly Entrezgene);Acc:424666]
PPAP2B
Primary_assembly 8: 26,048,184-26,091,333 reverse strand.
GRCg6a:CM000100.5
This gene has 6 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSGALT00000153437.1 | PLPP3-206 | 1543 | 330aa | ENSGALP00000083754.1 | Protein coding | A0A8V1A641 | Ensembl Canonical, |
| ENSGALT00000017589.6 | PLPP3-201 | 3017 | 313aa | ENSGALP00000017568.4 | Protein coding | E1C944 | - |
| ENSGALT00000143466.1 | PLPP3-204 | 2611 | 293aa | ENSGALP00000075412.1 | Protein coding | - | - |
| ENSGALT00000148089.1 | PLPP3-203 | 2405 | 281aa | ENSGALP00000081545.1 | Protein coding | - | - |
| ENSGALT00000134282.1 | PLPP3-202 | 2393 | 281aa | ENSGALP00000083664.1 | Protein coding | - | - |
| ENSGALT00000146083.1 | PLPP3-205 | 1576 | 328aa | ENSGALP00000076559.1 | Protein coding | - | - |

