dual specificity tyrosine phosphorylation regulated kinase 2 [Source:NCBI gene (formerly Entrezgene);Acc:427864]
Primary_assembly 1: 35,018,823-35,034,318 forward strand.
GRCg6a:CM000093.5
This gene has 5 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSGALT00000016103.5 | DYRK2-202 | 2558 | 597aa | ENSGALP00000016084.4 | Protein coding | - | Ensembl Canonical, |
| ENSGALT00000131543.1 | DYRK2-201 | 7253 | 526aa | ENSGALP00000087607.1 | Protein coding | Q5ZIU3 | - |
| ENSGALT00000134960.1 | DYRK2-205 | 7181 | 526aa | ENSGALP00000092668.1 | Protein coding | Q5ZIU3 | - |
| ENSGALT00000118684.1 | DYRK2-203 | 6036 | 526aa | ENSGALP00000091858.1 | Protein coding | Q5ZIU3 | - |
| ENSGALT00000092898.2 | DYRK2-204 | 3068 | 526aa | ENSGALP00000072070.2 | Protein coding | Q5ZIU3 | - |

