protection of telomeres 1 [Source:NCBI gene (formerly Entrezgene);Acc:404538]
Primary_assembly 1: 21,884,025-21,950,444 forward strand.
GRCg6a:CM000093.5
This gene has 7 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSGALT00000135557.1 | POT1-201 | 4976 | 848aa | ENSGALP00000079280.1 | Protein coding | Ensembl Canonical, |
| ENSGALT00000134687.1 | POT1-202 | 4952 | 802aa | ENSGALP00000079875.1 | Protein coding | - |
| ENSGALT00000112172.1 | POT1-207 | 4837 | 817aa | ENSGALP00000082086.1 | Protein coding | - |
| ENSGALT00000138254.1 | POT1-206 | 4199 | 838aa | ENSGALP00000077377.1 | Protein coding | - |
| ENSGALT00000030716.7 | POT1-203 | 4023 | 808aa | ENSGALP00000030079.6 | Protein coding | - |
| ENSGALT00000116848.1 | POT1-205 | 3958 | 724aa | ENSGALP00000089645.1 | Protein coding | - |
| ENSGALT00000150430.1 | POT1-204 | 3468 | 711aa | ENSGALP00000075169.1 | Protein coding | - |

