TUB bipartite transcription factor [Source:UniProtKB Gene Name;Acc:A0A8V0ZFM3]
Primary_assembly 5: 10,448,593-10,578,991 reverse strand.
GRCg6a:CM000097.5
This gene has 5 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSGALT00000115683.1 | TUB-204 | 2933 | 530aa | ENSGALP00000083411.1 | Protein coding | - | Ensembl Canonical, |
| ENSGALT00000122308.1 | TUB-201 | 4019 | 477aa | ENSGALP00000075239.1 | Protein coding | A0A8V0ZE91 | - |
| ENSGALT00000108946.1 | TUB-202 | 3792 | 483aa | ENSGALP00000081900.1 | Protein coding | A0A8V0ZFM3 | - |
| ENSGALT00000138151.1 | TUB-203 | 2552 | 472aa | ENSGALP00000090041.1 | Protein coding | A0A8V0ZLN7 | - |
| ENSGALT00000070472.4 | TUB-205 | 2259 | 524aa | ENSGALP00000049688.4 | Protein coding | A0A8V0Z8G4 | - |

