filamin B [Source:NCBI gene (formerly Entrezgene);Acc:378913]
filamin-B
Primary_assembly 12: 9,260,248-9,328,729 forward strand.
GRCg6a:CM000104.5
This gene has 5 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSGALT00000102383.2 | FLNB-202 | 9229 | 2652aa | ENSGALP00000071028.2 | Protein coding | A0A1D5NYG3 | Ensembl Canonical, |
| ENSGALT00000133459.1 | FLNB-203 | 9154 | 2627aa | ENSGALP00000083058.1 | Protein coding | A0A8V1A9S9 | - |
| ENSGALT00000048354.4 | FLNB-204 | 9139 | 2622aa | ENSGALP00000057717.4 | Protein coding | A0A3Q2U9M2 | - |
| ENSGALT00000036256.5 | FLNB-205 | 8920 | 2549aa | ENSGALP00000035478.4 | Protein coding | F1N8D4 | - |
| ENSGALT00000055290.3 | FLNB-201 | 7670 | 2503aa | ENSGALP00000045421.2 | Protein coding | - | - |

