staufen double-stranded RNA binding protein 1 [Source:NCBI gene (formerly Entrezgene);Acc:419213]
STAU
Primary_assembly 20: 6,430,034-6,459,857 forward strand.
GRCg6a:CM000112.5
This gene has 5 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSGALT00000007541.7 | STAU1-205 | 3278 | 702aa | ENSGALP00000007529.5 | Protein coding | - | Ensembl Canonical, |
| ENSGALT00000114556.1 | STAU1-202 | 4772 | 690aa | ENSGALP00000084028.1 | Protein coding | F1NHD1 | - |
| ENSGALT00000122562.1 | STAU1-203 | 4668 | 657aa | ENSGALP00000089289.1 | Protein coding | A0A8V0ZXH3 | - |
| ENSGALT00000007543.7 | STAU1-201 | 3359 | 673aa | ENSGALP00000007531.6 | Protein coding | - | - |
| ENSGALT00000112990.1 | STAU1-204 | 2473 | 662aa | ENSGALP00000080409.1 | Protein coding | A0A8V0ZQ69 | - |

