Primary_assembly 8: 1,608,099-1,632,030 forward strand.
GRCg6a:CM000100.5
This gene has 5 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSGALT00000142845.1 | - | 3710 | 395aa | ENSGALP00000074728.1 | Protein coding | Ensembl Canonical, |
| ENSGALT00000135692.1 | - | 3599 | 358aa | ENSGALP00000079754.1 | Protein coding | - |
| ENSGALT00000120563.1 | - | 2218 | 362aa | ENSGALP00000089302.1 | Protein coding | - |
| ENSGALT00000003019.6 | - | 1675 | 380aa | ENSGALP00000003015.5 | Protein coding | - |
| ENSGALT00000091185.1 | - | 1357 | 349aa | ENSGALP00000066387.1 | Protein coding | - |

