protein phosphatase 1 regulatory subunit 8 [Source:NCBI gene (formerly Entrezgene);Acc:419564]
Primary_assembly 23: 1,537,619-1,576,298 forward strand.
GRCg6a:CM000115.5
This gene has 5 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSGALT00000108435.1 | PPP1R8-203 | 3601 | 384aa | ENSGALP00000075113.1 | Protein coding | A0A8V0YFH7 | Ensembl Canonical, |
| ENSGALT00000116396.1 | PPP1R8-202 | 3968 | 330aa | ENSGALP00000096030.1 | Protein coding | - | - |
| ENSGALT00000001032.6 | PPP1R8-204 | 3345 | 339aa | ENSGALP00000001030.6 | Protein coding | A0A8V0YA84 | - |
| ENSGALT00000147431.1 | PPP1R8-201 | 2049 | 325aa | ENSGALP00000080867.1 | Protein coding | A0A8V0YIK4 | - |
| ENSGALT00000143655.1 | PPP1R8-205 | 1002 | 333aa | ENSGALP00000092367.1 | Protein coding | A0A8V0YGI3 | - |

