novel transcript
Chromosome 14: 69,811,627-69,815,975 forward strand.
GRCh38:CM000676.2
This gene has 6 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags | 
|---|---|---|---|---|---|---|---|---|
| ENST00000762140.1 | - | 1083 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, | |
| ENST00000762141.1 | - | 1142 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000762144.1 | - | 967 | No protein | - | lncRNA | - | - | |
| ENST00000762143.1 | - | 941 | No protein | - | lncRNA | - | - | |
| ENST00000762142.1 | - | 940 | No protein | - | lncRNA | - | - | |
| ENST00000762145.1 | - | 938 | No protein | - | lncRNA | - | - | 

