WAP four-disulfide core domain 21, pseudogene [Source:HGNC Symbol;Acc:HGNC:50357]
LNC-DC, LNCDC, LOC645638
Chromosome 17: 60,083,560-60,091,985 reverse strand.
GRCh38:CM000679.2
This gene has 48 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000589777.1 | WFDC21P-205 | 466 | No protein | - | Retained intron | - | TSL:1, | |
| ENST00000810193.1 | WFDC21P-213 | 787 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, | |
| ENST00000810228.1 | WFDC21P-248 | 1154 | No protein | - | lncRNA | - | - | |
| ENST00000686947.2 | WFDC21P-211 | 1099 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000810199.1 | WFDC21P-219 | 959 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000810210.1 | WFDC21P-230 | 922 | No protein | - | lncRNA | - | - | |
| ENST00000810203.1 | WFDC21P-223 | 817 | No protein | - | lncRNA | - | - | |
| ENST00000810209.1 | WFDC21P-229 | 812 | No protein | - | lncRNA | - | - | |
| ENST00000810205.1 | WFDC21P-225 | 810 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000810211.1 | WFDC21P-231 | 807 | No protein | - | lncRNA | - | - | |
| ENST00000588180.6 | WFDC21P-204 | 780 | No protein | - | lncRNA | - | TSL:3, | |
| ENST00000810201.1 | WFDC21P-221 | 776 | No protein | - | lncRNA | - | - | |
| ENST00000810200.1 | WFDC21P-220 | 762 | No protein | - | lncRNA | - | - | |
| ENST00000589987.8 | WFDC21P-206 | 758 | No protein | - | lncRNA | - | TSL:2, | |
| ENST00000810204.1 | WFDC21P-224 | 748 | No protein | - | lncRNA | - | - | |
| ENST00000810212.1 | WFDC21P-232 | 743 | No protein | - | lncRNA | - | - | |
| ENST00000810208.1 | WFDC21P-228 | 713 | No protein | - | lncRNA | - | - | |
| ENST00000590012.6 | WFDC21P-207 | 709 | No protein | - | lncRNA | - | GENCODE Basic, TSL:3, | |
| ENST00000700992.2 | WFDC21P-212 | 693 | No protein | - | lncRNA | - | - | |
| ENST00000810207.1 | WFDC21P-227 | 655 | No protein | - | lncRNA | - | - | |
| ENST00000810221.1 | WFDC21P-241 | 638 | No protein | - | lncRNA | - | - | |
| ENST00000810197.1 | WFDC21P-217 | 634 | No protein | - | lncRNA | - | - | |
| ENST00000566140.7 | WFDC21P-202 | 630 | No protein | - | lncRNA | - | TSL:1, | |
| ENST00000590346.5 | WFDC21P-208 | 630 | No protein | - | lncRNA | - | TSL:3, | |
| ENST00000587298.3 | WFDC21P-203 | 626 | No protein | - | lncRNA | - | TSL:2, | |
| ENST00000810195.1 | WFDC21P-215 | 618 | No protein | - | lncRNA | - | - | |
| ENST00000592556.8 | WFDC21P-209 | 606 | No protein | - | lncRNA | - | TSL:3, | |
| ENST00000810206.1 | WFDC21P-226 | 605 | No protein | - | lncRNA | - | - | |
| ENST00000810218.1 | WFDC21P-238 | 598 | No protein | - | lncRNA | - | - | |
| ENST00000810198.1 | WFDC21P-218 | 590 | No protein | - | lncRNA | - | - | |
| ENST00000685091.3 | WFDC21P-210 | 585 | No protein | - | lncRNA | - | - | |
| ENST00000810224.1 | WFDC21P-244 | 566 | No protein | - | lncRNA | - | - | |
| ENST00000810194.1 | WFDC21P-214 | 564 | No protein | - | lncRNA | - | - | |
| ENST00000810227.1 | WFDC21P-247 | 546 | No protein | - | lncRNA | - | - | |
| ENST00000810196.1 | WFDC21P-216 | 545 | No protein | - | lncRNA | - | - | |
| ENST00000810223.1 | WFDC21P-243 | 534 | No protein | - | lncRNA | - | - | |
| ENST00000810215.1 | WFDC21P-235 | 507 | No protein | - | lncRNA | - | - | |
| ENST00000810217.1 | WFDC21P-237 | 499 | No protein | - | lncRNA | - | - | |
| ENST00000810202.1 | WFDC21P-222 | 478 | No protein | - | lncRNA | - | - | |
| ENST00000810213.1 | WFDC21P-233 | 462 | No protein | - | lncRNA | - | - | |
| ENST00000810219.1 | WFDC21P-239 | 439 | No protein | - | lncRNA | - | - | |
| ENST00000810214.1 | WFDC21P-234 | 436 | No protein | - | lncRNA | - | - | |
| ENST00000810220.1 | WFDC21P-240 | 428 | No protein | - | lncRNA | - | - | |
| ENST00000810216.1 | WFDC21P-236 | 414 | No protein | - | lncRNA | - | - | |
| ENST00000810222.1 | WFDC21P-242 | 384 | No protein | - | lncRNA | - | - | |
| ENST00000810226.1 | WFDC21P-246 | 352 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000810225.1 | WFDC21P-245 | 342 | No protein | - | lncRNA | - | - | |
| ENST00000810229.1 | WFDC21P-249 | 277 | No protein | - | lncRNA | - | - |

