dehydrogenase/reductase X-linked [Source:HGNC Symbol;Acc:HGNC:18399]
DHRS5X, DHRS5Y, DHRSXY, DHRSY, SDR46C1, SDR7C6
Chromosome Y: 2,219,506-2,502,805 reverse strand.
GRCh38:CM000686.2
View alleles of this gene on alternative sequences
This gene has 7 transcripts (splice variants), 1 gene allele and is associated with 1 phenotype.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000711198.2 | DHRSX-208 | 2579 | 330aa | ENSP00000518601.1 | Protein coding | H7C5T6 | - | Ensembl Canonical, GENCODE Primary, GENCODE Basic, APPRIS P1, TSL:2, | |
| ENST00000972723.1 | DHRSX-212 | 797 | 121aa | ENSP00000642765.1 | Protein coding | - | - | CDS 3' incomplete, | |
| ENST00000972704.1 | DHRSX-209 | 744 | 232aa | ENSP00000642760.1 | Protein coding | - | - | CDS 3' incomplete, | |
| ENST00000972751.1 | DHRSX-214 | 679 | 24aa | ENSP00000642774.1 | Protein coding | - | - | CDS 3' incomplete, | |
| ENST00000972738.1 | DHRSX-213 | 572 | No protein | - | Protein coding CDS not defined | - | - | - | |
| ENST00000972721.1 | DHRSX-211 | 539 | No protein | - | Protein coding CDS not defined | - | - | - | |
| ENST00000972712.1 | DHRSX-210 | 490 | No protein | - | Protein coding CDS not defined | - | - | - |

