long intergenic non-protein coding RNA 2792 [Source:HGNC Symbol;Acc:HGNC:54316]
Chromosome 1: 79,324,939-79,405,738 forward strand.
GRCh38:CM000663.2
This gene has 12 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags | 
|---|---|---|---|---|---|---|---|---|
| ENST00000796356.1 | LINC02792-202 | 813 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, | |
| ENST00000796364.1 | LINC02792-210 | 1878 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000645557.1 | LINC02792-201 | 1507 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000796361.1 | LINC02792-207 | 717 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000796365.1 | LINC02792-211 | 646 | No protein | - | lncRNA | - | - | |
| ENST00000796359.1 | LINC02792-205 | 623 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000796362.1 | LINC02792-208 | 541 | No protein | - | lncRNA | - | - | |
| ENST00000796360.1 | LINC02792-206 | 441 | No protein | - | lncRNA | - | - | |
| ENST00000796358.1 | LINC02792-204 | 406 | No protein | - | lncRNA | - | - | |
| ENST00000796357.1 | LINC02792-203 | 361 | No protein | - | lncRNA | - | - | |
| ENST00000796366.1 | LINC02792-212 | 297 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000796363.1 | LINC02792-209 | 272 | No protein | - | lncRNA | - | - | 


