solute carrier family 39 member 4 [Source:HGNC Symbol;Acc:HGNC:17129]
AEZ, AWMS2, ZIP-4, ZIP4
Scaffold HG2419_PATCH: 140,345-147,498 reverse strand.
GRCh38:KZ208914.1
View this gene on the primary assembly.
This gene has 9 transcripts (splice variants), 1 gene allele and is associated with 2 phenotypes.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000645411.3 | SLC39A4-216 | 2174 | 647aa | ENSP00000494227.1 | Protein coding | A0A0S2Z5G8 | - | Ensembl Canonical, GENCODE Primary, GENCODE Basic, | |
| ENST00000643598.1 | SLC39A4-213 | 2297 | 622aa | ENSP00000494311.1 | Protein coding | A0AAG2TIE2 | - | GENCODE Basic, | |
| ENST00000644877.1 | SLC39A4-215 | 583 | 184aa | ENSP00000495648.1 | Protein coding | A0AAG2TKD7 | - | CDS 3' incomplete, | |
| ENST00000645427.1 | SLC39A4-217 | 795 | No protein | - | Protein coding CDS not defined | - | - | - | |
| ENST00000643303.1 | SLC39A4-212 | 684 | No protein | - | Protein coding CDS not defined | - | - | - | |
| ENST00000644497.1 | SLC39A4-214 | 668 | No protein | - | Protein coding CDS not defined | - | - | - | |
| ENST00000642871.1 | SLC39A4-210 | 498 | No protein | - | Protein coding CDS not defined | - | - | - | |
| ENST00000646333.1 | SLC39A4-218 | 361 | No protein | - | Protein coding CDS not defined | - | - | - | |
| ENST00000643027.1 | SLC39A4-211 | 2778 | No protein | - | Retained intron | - | - | - |

