zinc finger protein 35 [Source:HGNC Symbol;Acc:HGNC:13099]
HF.10, HF10, ZFP105
Scaffold HG2066_PATCH: 174,086-186,145 forward strand.
GRCh38:KN196475.1
View this gene on the primary assembly.
This gene has 6 transcripts (splice variants) and 1 gene allele.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000625394.3 | ZNF35-210 | 2658 | 527aa | ENSP00000486354.1 | Protein coding | P13682 | - | Ensembl Canonical, GENCODE Primary, GENCODE Basic, | |
| ENST00000629532.2 | ZNF35-212 | 2503 | 103aa | ENSP00000485695.1 | Protein coding | C9J011 | - | GENCODE Basic, | |
| ENST00000627641.2 | ZNF35-211 | 620 | 134aa | ENSP00000486794.1 | Protein coding | C9JGR2 | - | CDS 3' incomplete, | |
| ENST00000630364.1 | ZNF35-214 | 581 | 103aa | ENSP00000487287.1 | Protein coding | C9J011 | - | GENCODE Basic, | |
| ENST00000629627.1 | ZNF35-213 | 564 | 103aa | ENSP00000486615.1 | Protein coding | C9J011 | - | GENCODE Basic, | |
| ENST00000631045.2 | ZNF35-215 | 532 | 112aa | ENSP00000487042.1 | Protein coding | C9JGS9 | - | CDS 3' incomplete, |

