long intergenic non-protein coding RNA 1126 [Source:HGNC Symbol;Acc:HGNC:49275]
Chromosome 2: 43,219,805-43,233,464 forward strand.
GRCh38:CM000664.2
This gene has 31 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000423354.2 | LINC01126-201 | 737 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, GENCODE Basic, TSL:3, | |
| ENST00000660392.2 | LINC01126-203 | 2677 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000829720.1 | LINC01126-228 | 2592 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000623515.3 | LINC01126-202 | 2020 | No protein | - | lncRNA | - | TSL:NA, | |
| ENST00000829722.1 | LINC01126-230 | 1961 | No protein | - | lncRNA | - | - | |
| ENST00000717221.1 | LINC01126-205 | 1163 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000829713.1 | LINC01126-221 | 1115 | No protein | - | lncRNA | - | - | |
| ENST00000829712.1 | LINC01126-220 | 1076 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000829716.1 | LINC01126-224 | 976 | No protein | - | lncRNA | - | - | |
| ENST00000829700.1 | LINC01126-208 | 918 | No protein | - | lncRNA | - | - | |
| ENST00000829717.1 | LINC01126-225 | 773 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000829705.1 | LINC01126-213 | 705 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000829710.1 | LINC01126-218 | 704 | No protein | - | lncRNA | - | - | |
| ENST00000829698.1 | LINC01126-206 | 686 | No protein | - | lncRNA | - | - | |
| ENST00000829711.1 | LINC01126-219 | 673 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000829708.1 | LINC01126-216 | 650 | No protein | - | lncRNA | - | - | |
| ENST00000829701.1 | LINC01126-209 | 627 | No protein | - | lncRNA | - | - | |
| ENST00000829719.1 | LINC01126-227 | 598 | No protein | - | lncRNA | - | - | |
| ENST00000829715.1 | LINC01126-223 | 595 | No protein | - | lncRNA | - | - | |
| ENST00000829718.1 | LINC01126-226 | 585 | No protein | - | lncRNA | - | - | |
| ENST00000829714.1 | LINC01126-222 | 581 | No protein | - | lncRNA | - | - | |
| ENST00000829707.1 | LINC01126-215 | 580 | No protein | - | lncRNA | - | - | |
| ENST00000717220.1 | LINC01126-204 | 565 | No protein | - | lncRNA | - | - | |
| ENST00000829702.1 | LINC01126-210 | 564 | No protein | - | lncRNA | - | - | |
| ENST00000829704.1 | LINC01126-212 | 550 | No protein | - | lncRNA | - | - | |
| ENST00000829709.1 | LINC01126-217 | 545 | No protein | - | lncRNA | - | - | |
| ENST00000829706.1 | LINC01126-214 | 535 | No protein | - | lncRNA | - | - | |
| ENST00000829699.1 | LINC01126-207 | 533 | No protein | - | lncRNA | - | - | |
| ENST00000829703.1 | LINC01126-211 | 531 | No protein | - | lncRNA | - | - | |
| ENST00000829723.1 | LINC01126-231 | 426 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000829721.1 | LINC01126-229 | 366 | No protein | - | lncRNA | - | GENCODE Basic, |

