novel transcript
Chromosome 9: 41,274,070-41,282,846 forward strand.
GRCh38:CM000671.2
This gene has 5 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000820471.1 | - | 1491 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, | |
| ENST00000619442.1 | - | 3123 | No protein | - | lncRNA | - | GENCODE Basic, TSL:1, | |
| ENST00000820472.1 | - | 1247 | No protein | - | lncRNA | - | - | |
| ENST00000820473.1 | - | 1058 | No protein | - | lncRNA | - | - | |
| ENST00000820474.1 | - | 685 | No protein | - | lncRNA | - | - |

