novel transcript
Chromosome 13: 55,516,340-55,583,890 reverse strand.
GRCh38:CM000675.2
This gene has 25 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000843082.1 | - | 940 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, | |
| ENST00000843094.1 | - | 1461 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000843096.1 | - | 1334 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000843092.1 | - | 1261 | No protein | - | lncRNA | - | - | |
| ENST00000843095.1 | - | 1232 | No protein | - | lncRNA | - | - | |
| ENST00000843090.1 | - | 1157 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000843102.1 | - | 1150 | No protein | - | lncRNA | - | - | |
| ENST00000843097.1 | - | 1125 | No protein | - | lncRNA | - | - | |
| ENST00000843098.1 | - | 1122 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000843085.1 | - | 1068 | No protein | - | lncRNA | - | - | |
| ENST00000843083.1 | - | 1055 | No protein | - | lncRNA | - | - | |
| ENST00000843104.1 | - | 1025 | No protein | - | lncRNA | - | - | |
| ENST00000843088.1 | - | 1020 | No protein | - | lncRNA | - | - | |
| ENST00000617598.2 | - | 1007 | No protein | - | lncRNA | - | TSL:3, | |
| ENST00000843101.1 | - | 998 | No protein | - | lncRNA | - | - | |
| ENST00000843086.1 | - | 938 | No protein | - | lncRNA | - | - | |
| ENST00000843087.1 | - | 884 | No protein | - | lncRNA | - | - | |
| ENST00000843084.1 | - | 882 | No protein | - | lncRNA | - | - | |
| ENST00000843089.1 | - | 849 | No protein | - | lncRNA | - | - | |
| ENST00000843093.1 | - | 848 | No protein | - | lncRNA | - | - | |
| ENST00000843091.1 | - | 738 | No protein | - | lncRNA | - | - | |
| ENST00000843105.1 | - | 735 | No protein | - | lncRNA | - | - | |
| ENST00000843100.1 | - | 619 | No protein | - | lncRNA | - | - | |
| ENST00000843099.1 | - | 479 | No protein | - | lncRNA | - | - | |
| ENST00000843103.1 | - | 431 | No protein | - | lncRNA | - | - |

