long intergenic non-protein coding RNA 1081 [Source:HGNC Symbol;Acc:HGNC:49124]
TCONS_00024764
Chromosome 16: 86,220,148-86,304,707 reverse strand.
GRCh38:CM000678.2
This gene has 9 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000806422.1 | LINC01081-204 | 1230 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, GENCODE Basic, | |
| ENST00000602425.2 | LINC01081-202 | 1646 | No protein | - | lncRNA | - | GENCODE Basic, TSL:2, | |
| ENST00000806423.1 | LINC01081-205 | 1136 | No protein | - | lncRNA | - | - | |
| ENST00000806424.1 | LINC01081-206 | 1086 | No protein | - | lncRNA | - | - | |
| ENST00000806425.1 | LINC01081-207 | 924 | No protein | - | lncRNA | - | - | |
| ENST00000667546.1 | LINC01081-203 | 915 | No protein | - | lncRNA | - | - | |
| ENST00000597373.2 | LINC01081-201 | 674 | No protein | - | lncRNA | - | TSL:5, | |
| ENST00000806426.1 | LINC01081-208 | 661 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000806427.1 | LINC01081-209 | 624 | No protein | - | lncRNA | - | - |

